
| Project:- TCH Tower IV, Apartment | |||
| Location:- Sitapaila, Kathmandu | |||
|
Specification of Finishing Works |
|||
| A | FLATS | ||
| 1 | Living Room | ||
| Floor | Laminated Parquet | ||
| Wall | POP with Washable Distemper & Partially Texture Finish | ||
| 2 | Dining Room | ||
| Floor | Laminated Parquet | ||
| Wall | POP with Washable Distemper & Partially Texture Finish | ||
| 3 | Master Bed Rooms | ||
| Floor | Laminated Parquet | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 4 | Bed Rooms | ||
| Floor | Neat Cement Punning | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 5 | Kitchen | ||
| Floor | Porcelain Tile | ||
| Wall | Above counter upto 2'-8" porcelain tile & remaining POP with Washable Distemper Paints | ||
| 6 | Toilets | ||
| Floor | Ceramic Tiles | ||
| Wall | Ceramic Tiles full height | ||
| 7 | Dressing | ||
| Floor | Neat Cement Punning | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 8 | Verandah | ||
| Floor | Ceramic Tiles | ||
| Railing | Mild Steel Railing | ||
| 9 | Window Sill | ||
| Inside | Wood Finish | ||
| Outside | Granite Tiles | ||
| B | PUBLIC AREA | ||
| 1 | Flooring | ||
| Stair Tread | Granite Slab | ||
| Stair Riser | Granite Slab | ||
| Passage Area | Porcelain Tile with Granite tile border | ||
| Lobby Area | Porcelain Tile with Granite tile border | ||
| 2 | Wall | ||
| Passage/ Lobby | POP with Washable Distemper Paints Finish | ||
| Lift Wall | Tile with Marble Combination | ||
| 3 | Outdoor Finishing | ||
| Swimming Pool | Ceramic Tiles with Glass Mosaic Combination | ||
| Deck Area | Sand Stone/ Local Flag Stone Combination | ||
| Drive way | Concrete Interlocking Block | ||
| Parking | PCC with Floor Hardner | ||
| Terrace | Standard made Tiles | ||
| C | DOORS | ||
| 1 | FLAT | ||
| Main Door | Metal Door | ||
| Bed Room Door | HDF moulded particle strip core door | ||
| Toilet | Two panel shisum partially glazed & Louver door Or HDF moulded particle strip core door | ||
| 2 | Service Area / Store | ||
| Door | Ready Made Water Proof Flush Door with Enamel Paints | ||
| D | SANITARY AND PLUMBING WORKS | ||
| Sanitary Fixtures | American Standard or Standard make on Availability | ||
| CP Fixtures ( Tub/ Shower/ Basin Mixer ) | American Standard or Standard make on Availability | ||
| Toilet Accessories & angle Valves | Watson or Standard make on availability | ||
| Shower Cubical | Locally Fabricated Aluminum with Wired Glass Or Readymade Chinese Cubical | ||
| Supply Lines | Vertical Stack & Other horizontal main stacks | Gindal Medium | |
| Branching to individual Apartment & wiring | PEX Pipe | ||
| Soil & Waste Disposal | UPVC Pipe | Panchakanya ( 6kg pressure) | |
| Fittings | Panchakanya | ||
| E | ELECTRICAL SWITCH/ POWER | ||
| G.P. Series | |||


