
| Project:- Brihat Community Living-Ramkot | |||
| Location:- Ramkot | |||
|
Specification of Finishing Works |
|||
| A | BUILDINGS | ||
| 1 | Entrance Lobby | ||
| Floor | Porcelain Tiles | ||
| Wall | POP with Emulsion Paints Finish | ||
| 2 | Living Room | ||
| Floor | Laminated Parquet | ||
| Wall | POP with Emulsion Paints Finish | ||
| 3 | Dining Room | ||
| Floor | Porcelain Tile | ||
| Wall | POP with Emulsion Paints Finish | ||
| 4 | Master Bed Rooms | ||
| Floor | Neat Cement Punning | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 5 | Bed Rooms | ||
| Floor | Neat Cement Punning | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 6 | Family Lounge | ||
| Floor | Porcelain Tiles | ||
| Wall | POP with Washable Distemper Paints Finish | ||
| 7 | Kitchen | ||
| Floor | Ceramic Tile | ||
| Wall | Above counter upto 2'-8" ceramic tile & remaining POP with Washable Distemper Paints | ||
| 8 | Toilets | ||
| Floor | Ceramic Tiles | ||
| Wall | Ceramic Tiles full height | ||
| 9 | Verandah | ||
| Floor | Ceramic Tiles | ||
| Railing | Mild Steel Railing | ||
| 10 | Laundry | ||
| Floor | Ceramic Tiles | ||
| Wall | Ceramic Tiles upto 4'-0" | ||
| 11 | Puja Room | ||
| Floor | Ceramic Tiles | ||
| Wall | One wall ceramic tiles upto 7'-0" high remaining wall 4' tile with remaining POP with washable distemper paints | ||
| 12 | Lower Terrace | ||
| Floor | Ceramic Tile | ||
| 13 | Upper Terrace | ||
| Floor | Ceramic Tile | ||
| 14 | Window Sill only at Wet area | ||
| Inside | Granite Tiles | ||
| 15 | Staircase | ||
| Tread | Non Skid Porcelain Tiles & Polished Porcelain tile combination | ||
| Riser | Non Skid Porcelain Tiles & Polished Porcelain tile combination | ||
| Railing | MS Steel Railing with Sisau Handrail | ||
| 16 | Door & Window | ||
| Doors | Main Door | Double Panel Sisau shutter | |
| Living Door | Double Panel shutter | ||
| Bed Room Door | HDF moulded particle strip core door shutter | ||
| Toilet | HDF moulded particle strip core door shutter | ||
| Windows | Anodised Aluminium | ||
| 17 | External Wall | ||
| Partly Birla Putty Finishing with Acrylic Weather Coat Paints | |||
| B | INTERPLOT AREA | ||
| 1 | Drive way | ||
| Concrete Interlocking Block | |||
| 2 | Wash area | ||
| Cement Tile | |||
| C | SANITARY AND PLUMBING WORKS | ||
| Ceramic Ware | American Standard or Standard make on Availability | ||
| CP Fittings & Fixtures | American Standard or Standard make on Availability | ||
| Toilet Accessories | Watson or Standard make on availability | ||
| Supply Lines | PEX Pipe | ||
| Soil & Waste Disposal UPVC Pipe |
Panchakanya ( 4kg pressure) | ||
| Fittings | Panchakanya | ||
| D | ELECTRICAL SWITCH/ POWER | ||
| G.P. Series Or Standard Make on Availability | |||
| E | PUBLIC AREA | ||
| Road | Black topped road | ||


